Usage Statistics for cadrefinancial.com

Summary Period: April 2017
Generated 01-May-2017 04:17 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2017
Total Hits 49876
Total Files 43547
Total Pages 45845
Total Visits 14637
Total KBytes 1881887
Total Unique Sites 2291
Total Unique URLs 5003
Total Unique Referrers 2415
Total Unique User Agents 383
. Avg Max
Hits per Hour 69 601
Hits per Day 1662 2846
Files per Day 1451 2502
Pages per Day 1528 2630
Sites per Day 76 444
Visits per Day 487 816
KBytes per Day 62730 239928
Hits by Response Code
Code 200 - OK 87.31% 43547
Code 206 - Partial Content 0.19% 97
Code 301 - Moved Permanently 0.02% 9
Code 304 - Not Modified 0.33% 163
Code 400 - Bad Request 0.01% 7
Code 403 - Forbidden 0.18% 90
Code 404 - Not Found 11.95% 5960
Code 405 - Method Not Allowed 0.00% 1
Code 501 - Not Implemented 0.00% 2

Daily usage for April 2017

Daily Statistics for April 2017
Day Hits Files Pages Visits Sites KBytes
1 1448 2.90% 1216 2.79% 1347 2.94% 589 4.02% 441 19.25% 109634 5.83%
2 1622 3.25% 1356 3.11% 1459 3.18% 604 4.13% 439 19.16% 42623 2.26%
3 1130 2.27% 977 2.24% 1021 2.23% 450 3.07% 355 15.50% 66611 3.54%
4 1273 2.55% 904 2.08% 1107 2.41% 599 4.09% 444 19.38% 55704 2.96%
5 986 1.98% 848 1.95% 874 1.91% 505 3.45% 399 17.42% 32101 1.71%
6 897 1.80% 744 1.71% 793 1.73% 454 3.10% 356 15.54% 32694 1.74%
7 1473 2.95% 1181 2.71% 1263 2.75% 512 3.50% 386 16.85% 80405 4.27%
8 886 1.78% 715 1.64% 787 1.72% 436 2.98% 359 15.67% 22265 1.18%
9 2716 5.45% 2350 5.40% 2532 5.52% 464 3.17% 380 16.59% 239928 12.75%
10 2846 5.71% 2360 5.42% 2502 5.46% 455 3.11% 375 16.37% 82862 4.40%
11 1481 2.97% 1276 2.93% 1346 2.94% 535 3.66% 360 15.71% 186015 9.88%
12 1434 2.88% 1201 2.76% 1300 2.84% 484 3.31% 347 15.15% 74420 3.95%
13 1396 2.80% 1200 2.76% 1255 2.74% 365 2.49% 273 11.92% 55622 2.96%
14 597 1.20% 486 1.12% 467 1.02% 180 1.23% 111 4.85% 27357 1.45%
15 814 1.63% 756 1.74% 722 1.57% 202 1.38% 137 5.98% 16520 0.88%
16 1143 2.29% 1052 2.42% 1044 2.28% 211 1.44% 129 5.63% 34778 1.85%
17 1846 3.70% 1806 4.15% 1788 3.90% 218 1.49% 129 5.63% 31759 1.69%
18 1306 2.62% 1240 2.85% 1226 2.67% 202 1.38% 128 5.59% 46517 2.47%
19 1383 2.77% 1287 2.96% 1276 2.78% 217 1.48% 135 5.89% 24537 1.30%
20 1696 3.40% 1602 3.68% 1595 3.48% 198 1.35% 125 5.46% 23264 1.24%
21 1898 3.81% 1790 4.11% 1801 3.93% 343 2.34% 258 11.26% 57006 3.03%
22 2788 5.59% 2502 5.75% 2630 5.74% 769 5.25% 428 18.68% 64114 3.41%
23 1776 3.56% 1473 3.38% 1633 3.56% 750 5.12% 414 18.07% 46761 2.48%
24 1645 3.30% 1405 3.23% 1481 3.23% 685 4.68% 401 17.50% 56953 3.03%
25 2415 4.84% 2151 4.94% 2286 4.99% 803 5.49% 421 18.38% 58702 3.12%
26 2591 5.19% 2265 5.20% 2440 5.32% 816 5.57% 428 18.68% 65929 3.50%
27 2577 5.17% 2266 5.20% 2406 5.25% 806 5.51% 424 18.51% 65600 3.49%
28 2646 5.31% 2394 5.50% 2531 5.52% 680 4.65% 393 17.15% 49711 2.64%
29 1160 2.33% 932 2.14% 1041 2.27% 531 3.63% 344 15.02% 57935 3.08%
30 2007 4.02% 1812 4.16% 1892 4.13% 606 4.14% 388 16.94% 73561 3.91%

Hourly usage for April 2017

Hourly Statistics for April 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 78 2360 4.73% 67 2036 4.68% 73 2213 4.83% 3160 94814 5.04%
1 96 2889 5.79% 88 2660 6.11% 91 2748 5.99% 5406 162173 8.62%
2 64 1932 3.87% 57 1718 3.95% 59 1799 3.92% 3362 100850 5.36%
3 81 2435 4.88% 73 2219 5.10% 75 2273 4.96% 3089 92663 4.92%
4 75 2261 4.53% 66 1992 4.57% 70 2109 4.60% 2404 72121 3.83%
5 76 2286 4.58% 67 2020 4.64% 70 2119 4.62% 6577 197302 10.48%
6 80 2407 4.83% 72 2185 5.02% 74 2240 4.89% 4232 126949 6.75%
7 71 2134 4.28% 59 1782 4.09% 64 1944 4.24% 1812 54355 2.89%
8 71 2137 4.28% 56 1691 3.88% 66 2002 4.37% 3124 93714 4.98%
9 67 2033 4.08% 59 1792 4.12% 62 1866 4.07% 1664 49924 2.65%
10 65 1969 3.95% 55 1652 3.79% 58 1762 3.84% 2416 72482 3.85%
11 68 2069 4.15% 62 1875 4.31% 62 1878 4.10% 2754 82628 4.39%
12 65 1979 3.97% 59 1781 4.09% 59 1779 3.88% 1768 53042 2.82%
13 63 1909 3.83% 56 1682 3.86% 58 1748 3.81% 1650 49492 2.63%
14 67 2017 4.04% 55 1650 3.79% 60 1822 3.97% 1604 48109 2.56%
15 78 2356 4.72% 70 2104 4.83% 72 2167 4.73% 3388 101629 5.40%
16 61 1847 3.70% 51 1558 3.58% 55 1656 3.61% 1458 43741 2.32%
17 72 2181 4.37% 64 1949 4.48% 67 2017 4.40% 2661 79831 4.24%
18 56 1700 3.41% 49 1478 3.39% 51 1557 3.40% 1879 56360 2.99%
19 61 1856 3.72% 55 1672 3.84% 57 1710 3.73% 1641 49243 2.62%
20 62 1865 3.74% 53 1606 3.69% 57 1737 3.79% 1848 55434 2.95%
21 52 1569 3.15% 45 1368 3.14% 49 1470 3.21% 2126 63767 3.39%
22 59 1791 3.59% 54 1621 3.72% 55 1655 3.61% 1432 42963 2.28%
23 63 1894 3.80% 48 1456 3.34% 52 1574 3.43% 1277 38300 2.04%

Top 30 of 5003 Total URLs
# Hits KBytes URL
1 20980 42.06% 207596 11.03% /webalizer/
2 3883 7.79% 25999 1.38% /
3 593 1.19% 72323 3.84% /webalizer/usage_201609.html
4 203 0.41% 1815 0.10% /process.html
5 187 0.37% 1222 0.06% /contact.html
6 167 0.33% 1373 0.07% /investmgmt.html
7 155 0.31% 1142 0.06% /ria.html
8 151 0.30% 1435 0.08% /SpryAssets/SpryMenuBar.js
9 151 0.30% 1196 0.06% /services.html
10 148 0.30% 1002 0.05% /team.html
11 146 0.29% 1023 0.05% /sitemap.html
12 143 0.29% 526 0.03% /CSS/CadreTables_1.css
13 141 0.28% 1011 0.05% /privacy.html
14 139 0.28% 966 0.05% /risk.html
15 135 0.27% 991 0.05% /vision.html
16 134 0.27% 1030 0.05% /dreamslifeplan.html
17 133 0.27% 803 0.04% /fees.html
18 130 0.26% 884 0.05% /exit.html
19 126 0.25% 684 0.04% /SpryAssets/SpryMenuBarHorizontal.css
20 126 0.25% 949 0.05% /unintended.html
21 125 0.25% 753 0.04% /disclaimer.html
22 125 0.25% 849 0.05% /links.html
23 122 0.24% 2098 0.11% /qa.html
24 117 0.23% 14858 0.79% /webalizer/usage_201701.html
25 109 0.22% 13939 0.74% /webalizer/usage_201508.html
26 84 0.17% 5 0.00% /SpryAssets/SpryMenuBarRightHover.gif
27 83 0.17% 4551 0.24% /Images/banner_bkgd.jpg
28 81 0.16% 4 0.00% /SpryAssets/SpryMenuBarDownHover.gif
29 81 0.16% 18186 0.97% /modlogan/mla-full-web_user_referer-201603.html
30 79 0.16% 1012 0.05% /SpryAssets/SpryMenuBarDown.gif

Top 10 of 5003 Total URLs By KBytes
# Hits KBytes URL
1 20980 42.06% 207596 11.03% /webalizer/
2 593 1.19% 72323 3.84% /webalizer/usage_201609.html
3 10 0.02% 30797 1.64% /modlogan/mla-full-web_request_url_traffic-201510.html
4 3883 7.79% 25999 1.38% /
5 61 0.12% 24324 1.29% /modlogan/mla-full-web_user_referer-201704.html
6 8 0.02% 21750 1.16% /modlogan/mla-full-web_request_url-201509.html
7 7 0.01% 21558 1.15% /modlogan/mla-full-web_request_url-201510.html
8 24 0.05% 18728 1.00% /pdfs/TheCadreFinancialGroup.pdf
9 81 0.16% 18186 0.97% /modlogan/mla-full-web_user_referer-201603.html
10 7 0.01% 17865 0.95% /modlogan/mla-full-web_request_url-201504.html

Top 10 of 4174 Total Entry Pages
# Hits Visits URL
1 3883 7.79% 2652 21.73% /
2 20980 42.06% 946 7.75% /webalizer/
3 593 1.19% 156 1.28% /webalizer/usage_201609.html
4 65 0.13% 61 0.50% /webalizer/usage_201409.html
5 109 0.22% 59 0.48% /webalizer/usage_201508.html
6 81 0.16% 57 0.47% /modlogan/mla-full-web_user_referer-201603.html
7 187 0.37% 55 0.45% /contact.html
8 167 0.33% 55 0.45% /investmgmt.html
9 146 0.29% 54 0.44% /sitemap.html
10 130 0.26% 48 0.39% /exit.html

Top 10 of 4174 Total Exit Pages
# Hits Visits URL
1 3883 7.79% 2582 21.25% /
2 20980 42.06% 942 7.75% /webalizer/
3 593 1.19% 156 1.28% /webalizer/usage_201609.html
4 151 0.30% 66 0.54% /services.html
5 81 0.16% 60 0.49% /modlogan/mla-full-web_user_referer-201603.html
6 109 0.22% 60 0.49% /webalizer/usage_201508.html
7 203 0.41% 59 0.49% /process.html
8 65 0.13% 57 0.47% /webalizer/usage_201409.html
9 155 0.31% 54 0.44% /ria.html
10 187 0.37% 49 0.40% /contact.html

Top 30 of 2291 Total Sites
# Hits Files KBytes Visits Hostname
1 13383 26.83% 13383 30.73% 132438 7.04% 254 1.74% 195.88.16.114
2 4342 8.71% 4342 9.97% 42964 2.28% 4 0.03% dedic908.hidehost.net
3 732 1.47% 732 1.68% 7244 0.38% 34 0.23% 188.166.17.122
4 584 1.17% 576 1.32% 47320 2.51% 5 0.03% static.74.156.9.5.clients.your-server.de
5 571 1.14% 571 1.31% 5647 0.30% 3 0.02% 104.200.153.100
6 491 0.98% 300 0.69% 4665 0.25% 2 0.01% static.111.61.9.5.clients.your-server.de
7 475 0.95% 475 1.09% 0 0.00% 20 0.14% ks.amis.ru
8 473 0.95% 341 0.78% 11075 0.59% 4 0.03% 82.193.100.107.cl.ipnet.ua
9 396 0.79% 396 0.91% 3914 0.21% 2 0.01% 195.22.126.190
10 372 0.75% 372 0.85% 45446 2.41% 96 0.66% 160.58.pppoe.fregat.ua
11 365 0.73% 247 0.57% 88857 4.72% 105 0.72% spider-5-255-250-10.yandex.com
12 356 0.71% 308 0.71% 22848 1.21% 3 0.02% static.75.32.4.46.clients.your-server.de
13 323 0.65% 323 0.74% 2552 0.14% 98 0.67% 46.48.13.161-fttb.planeta.tc
14 308 0.62% 303 0.70% 15746 0.84% 2 0.01% static.130.58.4.46.clients.your-server.de
15 302 0.61% 300 0.69% 57051 3.03% 1 0.01% pd950e5e3.dip0.t-ipconnect.de
16 302 0.61% 299 0.69% 13484 0.72% 1 0.01% static.76.71.4.46.clients.your-server.de
17 298 0.60% 297 0.68% 90705 4.82% 1 0.01% guard.parkarcograph.com
18 298 0.60% 296 0.68% 19178 1.02% 1 0.01% nitrogen.it-tv.org
19 276 0.55% 275 0.63% 3935 0.21% 1 0.01% ns352803.ip-91-121-86.eu
20 258 0.52% 105 0.24% 3984 0.21% 2 0.01% astra5127.startdedicated.de
21 254 0.51% 3 0.01% 146 0.01% 1 0.01% 125.64.94.206
22 251 0.50% 245 0.56% 13341 0.71% 4 0.03% ip5f5b17df.dynamic.kabel-deutschland.de
23 248 0.50% 248 0.57% 2454 0.13% 247 1.69% 31.184.236.10
24 236 0.47% 236 0.54% 2334 0.12% 30 0.20% 104.200.153.98
25 212 0.43% 212 0.49% 2095 0.11% 2 0.01% 104.156.228.79
26 204 0.41% 197 0.45% 49382 2.62% 2 0.01% 69.30.234.2
27 176 0.35% 176 0.40% 1740 0.09% 1 0.01% 195.22.126.193
28 173 0.35% 171 0.39% 12482 0.66% 2 0.01% static.88-198-67-69.clients.your-server.de
29 149 0.30% 149 0.34% 1474 0.08% 149 1.02% 31.184.236.12
30 136 0.27% 117 0.27% 53121 2.82% 1 0.01% 189-229-47-212.rev.cloud.scaleway.com

Top 10 of 2291 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13383 26.83% 13383 30.73% 132438 7.04% 254 1.74% 195.88.16.114
2 298 0.60% 297 0.68% 90705 4.82% 1 0.01% guard.parkarcograph.com
3 365 0.73% 247 0.57% 88857 4.72% 105 0.72% spider-5-255-250-10.yandex.com
4 302 0.61% 300 0.69% 57051 3.03% 1 0.01% pd950e5e3.dip0.t-ipconnect.de
5 56 0.11% 52 0.12% 54334 2.89% 2 0.01% ns322237.ip-213-251-184.eu
6 136 0.27% 117 0.27% 53121 2.82% 1 0.01% 189-229-47-212.rev.cloud.scaleway.com
7 31 0.06% 28 0.06% 49546 2.63% 2 0.01% majestic12.hu
8 204 0.41% 197 0.45% 49382 2.62% 2 0.01% 69.30.234.2
9 584 1.17% 576 1.32% 47320 2.51% 5 0.03% static.74.156.9.5.clients.your-server.de
10 372 0.75% 372 0.85% 45446 2.41% 96 0.66% 160.58.pppoe.fregat.ua

Top 30 of 2415 Total Referrers
# Hits Referrer
1 38328 76.85% - (Direct Request)
2 100 0.20% http://wallpapers-all.com
3 60 0.12% http://\xea\xee\xeb\xee\xf0\xe8\xf2\xec\xe5\xe1\xe5\xeb\xfc.\xf0\xf4/category/fabrika-interdizajn/
4 59 0.12% http://na-kruche.ru/maslenica-v-il-forno/default.htm
5 40 0.08% http://abooksfree.ru
6 40 0.08% http://finomb.ru
7 40 0.08% http://francetourm.ru
8 40 0.08% http://kidskhv.ru
9 40 0.08% http://konstantinvolkov.ru
10 40 0.08% http://megxxxhit.ru
11 40 0.08% http://texforhome.ru
12 40 0.08% http://tourist43.ru
13 39 0.08% http://coffeeruta.ru
14 39 0.08% http://kosmetikbio.ru
15 39 0.08% http://shtory4u.ru
16 38 0.08% http://nnsoap.ru
17 31 0.06% http://corstile.ru/chlen/page-3570.php
18 30 0.06% http://corstile.ru/angeli/1407-page.php
19 30 0.06% http://corstile.ru/angeli/34-page.php
20 30 0.06% http://corstile.ru/bufera/911-page.php
21 30 0.06% http://corstile.ru/chlen/1381-page.php
22 30 0.06% http://corstile.ru/ekzoticheskoe/page-2290.php
23 30 0.06% http://corstile.ru/ekzoticheskoe/page-2870.php
24 30 0.06% http://corstile.ru/kameri-skritie/page-3547.php
25 30 0.06% http://corstile.ru/milfi/page-985.php
26 30 0.06% http://corstile.ru/s-bratom/4382-page.php
27 30 0.06% http://corstile.ru/s-bratom/page-2583.php
28 30 0.06% http://dle-templates.ru/belie/5281-page.php
29 30 0.06% http://dle-templates.ru/bolshie-grudi/page-880.php
30 30 0.06% http://dle-templates.ru/bryunetki/2421-page.php

Top 15 of 383 Total User Agents
# Hits User Agent
1 14211 28.49% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 10088 20.23% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
3 6317 12.67% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
4 2627 5.27% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 2175 4.36% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 574 1.15% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:29.0) Gecko/20100101 Firefox/29.0
7 475 0.95% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
8 410 0.82% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 334 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
10 333 0.67% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
11 332 0.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 294 0.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 YaBrowser/15.12.1.6475 Safari/
13 294 0.59% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
14 288 0.58% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
15 284 0.57% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0

Usage by Country for April 2017

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 18971 38.04% 18368 42.18% 270309 14.36% Unresolved/Unknown
2 15760 31.60% 12189 27.99% 888938 47.24% Commercial (com)
3 5461 10.95% 5379 12.35% 104124 5.53% Network (net)
4 3669 7.36% 2946 6.77% 223421 11.87% Germany
5 2879 5.77% 2069 4.75% 209629 11.14% European Union
6 1038 2.08% 859 1.97% 72335 3.84% Ukraine
7 770 1.54% 734 1.69% 2980 0.16% Russian Federation
8 359 0.72% 357 0.82% 42688 2.27% Non-Profit (org)
9 323 0.65% 323 0.74% 2552 0.14% Turks and Caicos Islands
10 210 0.42% 188 0.43% 6530 0.35% Switzerland
11 80 0.16% 1 0.00% 29 0.00% Czech Republic
12 54 0.11% 1 0.00% 148 0.01% China
13 39 0.08% 38 0.09% 331 0.02% Montenegro
14 38 0.08% 38 0.09% 301 0.02% Lithuania
15 33 0.07% 29 0.07% 49555 2.63% Hungary
16 24 0.05% 17 0.04% 205 0.01% Educational (edu)
17 16 0.03% 9 0.02% 2030 0.11% British Indian Ocean Territory
18 16 0.03% 13 0.03% 138 0.01% Italy
19 16 0.03% 16 0.04% 4351 0.23% Latvia
20 15 0.03% 5 0.01% 44 0.00% Brazil
21 11 0.02% 9 0.02% 72 0.00% Mexico
22 9 0.02% 8 0.02% 64 0.00% Indonesia
23 9 0.02% 0 0.00% 4 0.00% Israel
24 8 0.02% 5 0.01% 745 0.04% Japan
25 7 0.01% 6 0.01% 33 0.00% Poland
26 7 0.01% 6 0.01% 73 0.00% Tuvalu
27 4 0.01% 4 0.01% 32 0.00% Guatemala
28 4 0.01% 1 0.00% 9 0.00% Taiwan
29 4 0.01% 4 0.01% 32 0.00% United Kingdom
30 3 0.01% 2 0.00% 16 0.00% Australia


Generated by Webalizer Version 2.20