Usage Statistics for cadrefinancial.com

Summary Period: December 2013
Generated 01-Jan-2014 02:37 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2013
Total Hits 39023
Total Files 37422
Total Pages 37319
Total Visits 4325
Total KBytes 1290691
Total Unique Sites 936
Total Unique URLs 1414
Total Unique Referrers 3388
Total Unique User Agents 484
. Avg Max
Hits per Hour 52 311
Hits per Day 1258 3207
Files per Day 1207 3165
Pages per Day 1203 3172
Sites per Day 30 121
Visits per Day 139 179
KBytes per Day 41635 153849
Hits by Response Code
Code 200 - OK 95.90% 37422
Code 206 - Partial Content 0.03% 12
Code 301 - Moved Permanently 0.03% 12
Code 304 - Not Modified 0.68% 266
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.01% 5
Code 404 - Not Found 3.23% 1260
Code 405 - Method Not Allowed 0.01% 2
Code 408 - Request Timeout 0.00% 1
Code 501 - Not Implemented 0.11% 42

Daily usage for December 2013

Daily Statistics for December 2013
Day Hits Files Pages Visits Sites KBytes
1 840 2.15% 788 2.11% 799 2.14% 132 3.05% 94 10.04% 18952 1.47%
2 1196 3.06% 1128 3.01% 1113 2.98% 179 4.14% 110 11.75% 33431 2.59%
3 817 2.09% 790 2.11% 791 2.12% 162 3.75% 91 9.72% 16563 1.28%
4 740 1.90% 700 1.87% 699 1.87% 140 3.24% 83 8.87% 14351 1.11%
5 634 1.62% 596 1.59% 589 1.58% 130 3.01% 90 9.62% 11719 0.91%
6 643 1.65% 602 1.61% 595 1.59% 125 2.89% 101 10.79% 12190 0.94%
7 717 1.84% 652 1.74% 645 1.73% 126 2.91% 113 12.07% 11757 0.91%
8 612 1.57% 561 1.50% 567 1.52% 130 3.01% 103 11.00% 12036 0.93%
9 431 1.10% 374 1.00% 355 0.95% 151 3.49% 121 12.93% 16273 1.26%
10 699 1.79% 663 1.77% 650 1.74% 141 3.26% 94 10.04% 25569 1.98%
11 953 2.44% 922 2.46% 921 2.47% 122 2.82% 86 9.19% 31321 2.43%
12 3207 8.22% 3165 8.46% 3172 8.50% 121 2.80% 103 11.00% 153849 11.92%
13 2980 7.64% 2937 7.85% 2943 7.89% 132 3.05% 96 10.26% 135255 10.48%
14 2370 6.07% 2248 6.01% 2270 6.08% 154 3.56% 97 10.36% 90671 7.02%
15 2715 6.96% 2647 7.07% 2655 7.11% 132 3.05% 101 10.79% 117411 9.10%
16 3000 7.69% 2931 7.83% 2919 7.82% 152 3.51% 113 12.07% 123334 9.56%
17 3072 7.87% 2992 8.00% 2980 7.99% 147 3.40% 110 11.75% 129974 10.07%
18 812 2.08% 769 2.05% 749 2.01% 147 3.40% 117 12.50% 15122 1.17%
19 1220 3.13% 1168 3.12% 1173 3.14% 158 3.65% 104 11.11% 36087 2.80%
20 692 1.77% 638 1.70% 626 1.68% 141 3.26% 113 12.07% 12851 1.00%
21 462 1.18% 424 1.13% 427 1.14% 120 2.77% 88 9.40% 5384 0.42%
22 1003 2.57% 958 2.56% 953 2.55% 165 3.82% 104 11.11% 30443 2.36%
23 761 1.95% 705 1.88% 705 1.89% 131 3.03% 95 10.15% 9466 0.73%
24 971 2.49% 916 2.45% 900 2.41% 174 4.02% 100 10.68% 19509 1.51%
25 1163 2.98% 1128 3.01% 1134 3.04% 142 3.28% 89 9.51% 29163 2.26%
26 1196 3.06% 1146 3.06% 1141 3.06% 131 3.03% 87 9.29% 49868 3.86%
27 1138 2.92% 1088 2.91% 1087 2.91% 140 3.24% 87 9.29% 35529 2.75%
28 1274 3.26% 1213 3.24% 1220 3.27% 149 3.45% 106 11.32% 42263 3.27%
29 916 2.35% 889 2.38% 884 2.37% 126 2.91% 93 9.94% 25711 1.99%
30 767 1.97% 722 1.93% 675 1.81% 131 3.03% 91 9.72% 12793 0.99%
31 1022 2.62% 962 2.57% 982 2.63% 141 3.26% 111 11.86% 11845 0.92%

Hourly usage for December 2013

Hourly Statistics for December 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51 1589 4.07% 48 1503 4.02% 48 1508 4.04% 1842 57106 4.42%
1 42 1302 3.34% 40 1255 3.35% 40 1269 3.40% 1435 44494 3.45%
2 51 1605 4.11% 48 1513 4.04% 49 1530 4.10% 1668 51709 4.01%
3 54 1684 4.32% 52 1623 4.34% 52 1632 4.37% 1702 52755 4.09%
4 48 1501 3.85% 46 1432 3.83% 44 1370 3.67% 1603 49680 3.85%
5 51 1594 4.08% 49 1519 4.06% 49 1540 4.13% 1728 53572 4.15%
6 54 1701 4.36% 52 1639 4.38% 52 1628 4.36% 1856 57527 4.46%
7 58 1823 4.67% 57 1770 4.73% 56 1752 4.69% 2058 63796 4.94%
8 56 1765 4.52% 54 1699 4.54% 55 1709 4.58% 2014 62449 4.84%
9 55 1715 4.39% 52 1640 4.38% 53 1648 4.42% 1929 59787 4.63%
10 61 1910 4.89% 59 1829 4.89% 57 1788 4.79% 1897 58806 4.56%
11 51 1598 4.10% 49 1539 4.11% 48 1498 4.01% 1657 51368 3.98%
12 51 1595 4.09% 49 1521 4.06% 47 1486 3.98% 1593 49372 3.83%
13 57 1770 4.54% 54 1702 4.55% 54 1696 4.54% 1686 52256 4.05%
14 63 1957 5.01% 59 1843 4.92% 60 1863 4.99% 1785 55327 4.29%
15 55 1711 4.38% 52 1626 4.35% 52 1635 4.38% 1699 52672 4.08%
16 54 1679 4.30% 51 1604 4.29% 50 1559 4.18% 1733 53723 4.16%
17 47 1483 3.80% 46 1433 3.83% 46 1430 3.83% 1576 48866 3.79%
18 49 1543 3.95% 47 1483 3.96% 48 1490 3.99% 1643 50921 3.95%
19 47 1459 3.74% 46 1429 3.82% 46 1436 3.85% 1503 46585 3.61%
20 47 1485 3.81% 45 1406 3.76% 46 1433 3.84% 1637 50751 3.93%
21 48 1517 3.89% 47 1478 3.95% 47 1482 3.97% 1812 56182 4.35%
22 49 1524 3.91% 47 1464 3.91% 47 1468 3.93% 1735 53799 4.17%
23 48 1513 3.88% 47 1472 3.93% 47 1469 3.94% 1845 57187 4.43%

Top 30 of 1414 Total URLs
# Hits KBytes URL
1 15240 39.05% 832529 64.50% /webalizer/usage_201309.html
2 11588 29.70% 113841 8.82% /webalizer/
3 4158 10.66% 32218 2.50% /
4 2555 6.55% 149895 11.61% /webalizer/usage_201310.html
5 146 0.37% 17917 1.39% /webalizer/usage_201304.html
6 107 0.27% 617 0.05% /contact.html
7 103 0.26% 847 0.07% /process.html
8 94 0.24% 658 0.05% /dreamslifeplan.html
9 91 0.23% 686 0.05% /investmgmt.html
10 90 0.23% 662 0.05% /services.html
11 88 0.23% 553 0.04% /team.html
12 86 0.22% 597 0.05% /ria.html
13 85 0.22% 529 0.04% /risk.html
14 85 0.22% 590 0.05% /vision.html
15 81 0.21% 581 0.05% /unintended.html
16 76 0.19% 487 0.04% /privacy.html
17 73 0.19% 270 0.02% /CSS/CadreTables_1.css
18 71 0.18% 367 0.03% /disclaimer.html
19 70 0.18% 371 0.03% /fees.html
20 68 0.17% 404 0.03% /links.html
21 66 0.17% 361 0.03% /SpryAssets/SpryMenuBarHorizontal.css
22 65 0.17% 618 0.05% /SpryAssets/SpryMenuBar.js
23 64 0.16% 404 0.03% /exit.html
24 64 0.16% 415 0.03% /sitemap.html
25 62 0.16% 988 0.08% /qa.html
26 43 0.11% 21 0.00% /_notes - Shortcut/
27 41 0.11% 32172 2.49% /pdfs/TheCadreFinancialGroup.pdf
28 39 0.10% 18 0.00% /_notes/
29 38 0.10% 3691 0.29% /pdfs/cadreProcess-h.pdf
30 36 0.09% 45 0.00% /Images/sidebar_back.jpg

Top 10 of 1414 Total URLs By KBytes
# Hits KBytes URL
1 15240 39.05% 832529 64.50% /webalizer/usage_201309.html
2 2555 6.55% 149895 11.61% /webalizer/usage_201310.html
3 11588 29.70% 113841 8.82% /webalizer/
4 4158 10.66% 32218 2.50% /
5 41 0.11% 32172 2.49% /pdfs/TheCadreFinancialGroup.pdf
6 146 0.37% 17917 1.39% /webalizer/usage_201304.html
7 8 0.02% 8531 0.66% /modlogan/mla-full-web_server_broken_links-201112.html
8 26 0.07% 7377 0.57% /pdfs/CadreFinancialGroup_ERISA.pdf
9 6 0.02% 4992 0.39% /modlogan/mla-full-web_request_url_traffic-201112.html
10 5 0.01% 3815 0.30% /modlogan/mla-full-web_request_url-201112.html

Top 10 of 308 Total Entry Pages
# Hits Visits URL
1 4158 10.66% 2906 69.55% /
2 11588 29.70% 153 3.66% /webalizer/
3 146 0.37% 139 3.33% /webalizer/usage_201304.html
4 15240 39.05% 105 2.51% /webalizer/usage_201309.html
5 2555 6.55% 76 1.82% /webalizer/usage_201310.html
6 103 0.26% 44 1.05% /process.html
7 43 0.11% 30 0.72% /_notes - Shortcut/
8 107 0.27% 25 0.60% /contact.html
9 91 0.23% 25 0.60% /investmgmt.html
10 39 0.10% 24 0.57% /_notes/

Top 10 of 308 Total Exit Pages
# Hits Visits URL
1 4158 10.66% 2829 68.38% /
2 11588 29.70% 151 3.65% /webalizer/
3 146 0.37% 140 3.38% /webalizer/usage_201304.html
4 15240 39.05% 107 2.59% /webalizer/usage_201309.html
5 2555 6.55% 76 1.84% /webalizer/usage_201310.html
6 86 0.22% 36 0.87% /ria.html
7 107 0.27% 30 0.73% /contact.html
8 94 0.24% 30 0.73% /dreamslifeplan.html
9 85 0.22% 29 0.70% /vision.html
10 103 0.26% 26 0.63% /process.html

Top 30 of 936 Total Sites
# Hits Files KBytes Visits Hostname
1 15164 38.86% 15164 40.52% 823436 63.80% 63 1.46% 52.216.151.178.triolan.net
2 8717 22.34% 8717 23.29% 85633 6.63% 14 0.32% 154.6.207.91.unknown.steephost.net
3 1384 3.55% 1384 3.70% 80097 6.21% 36 0.83% 207.213-pool.nikopol.net
4 940 2.41% 940 2.51% 24872 1.93% 24 0.55% 180.220-pool.nikopol.net
5 518 1.33% 476 1.27% 3775 0.29% 73 1.69% msnbot-65-55-213-73.search.msn.com
6 360 0.92% 360 0.96% 20116 1.56% 1 0.02% client-215-235.expressnikopol.net.ua
7 336 0.86% 311 0.83% 2864 0.22% 307 7.10% ptr.cnsat.com.cn
8 326 0.84% 309 0.83% 3337 0.26% 4 0.09% 63.147.126.183
9 315 0.81% 315 0.84% 3096 0.24% 7 0.16% 77.123.28.221
10 255 0.65% 132 0.35% 5034 0.39% 35 0.81% spider-199-21-99-115.yandex.com
11 240 0.62% 240 0.64% 2359 0.18% 14 0.32% 176.122.118.236
12 230 0.59% 116 0.31% 7375 0.57% 87 2.01% 208.115.113.91
13 221 0.57% 116 0.31% 5905 0.46% 84 1.94% 208-115-111-75-reverse.wowrack.com
14 220 0.56% 220 0.59% 14655 1.14% 7 0.16% 176.122.116.61
15 184 0.47% 184 0.49% 1808 0.14% 11 0.25% 176.122.118.85
16 184 0.47% 184 0.49% 1808 0.14% 4 0.09% client-214-109.expressnikopol.net.ua
17 180 0.46% 180 0.48% 10058 0.78% 1 0.02% 176.122.118.198
18 180 0.46% 174 0.46% 5590 0.43% 2 0.05% static.8.41.76.144.clients.your-server.de
19 171 0.44% 171 0.46% 1351 0.10% 56 1.29% 89.31.91.220
20 154 0.39% 154 0.41% 2779 0.22% 35 0.81% 193.43.252.252
21 152 0.39% 152 0.41% 1493 0.12% 1 0.02% 176.122.117.203
22 145 0.37% 145 0.39% 1146 0.09% 39 0.90% 188.123.248.103
23 144 0.37% 144 0.38% 1415 0.11% 1 0.02% 176.122.119.79
24 144 0.37% 144 0.38% 1415 0.11% 6 0.14% 89.21.78.93
25 144 0.37% 82 0.22% 5285 0.41% 57 1.32% crawl-66-249-75-228.googlebot.com
26 144 0.37% 127 0.34% 1001 0.08% 49 1.13% msnbot-65-55-213-72.search.msn.com
27 130 0.33% 130 0.35% 16175 1.25% 126 2.91% 94.19.191.43.pool.sknt.ru
28 130 0.33% 98 0.26% 6124 0.47% 3 0.07% node2.mobiflock.com
29 120 0.31% 120 0.32% 1179 0.09% 4 0.09% 176.122.116.167
30 117 0.30% 117 0.31% 925 0.07% 33 0.76% sol-fttb.60.124.119.46.sovam.net.ua

Top 10 of 936 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15164 38.86% 15164 40.52% 823436 63.80% 63 1.46% 52.216.151.178.triolan.net
2 8717 22.34% 8717 23.29% 85633 6.63% 14 0.32% 154.6.207.91.unknown.steephost.net
3 1384 3.55% 1384 3.70% 80097 6.21% 36 0.83% 207.213-pool.nikopol.net
4 940 2.41% 940 2.51% 24872 1.93% 24 0.55% 180.220-pool.nikopol.net
5 360 0.92% 360 0.96% 20116 1.56% 1 0.02% client-215-235.expressnikopol.net.ua
6 130 0.33% 130 0.35% 16175 1.25% 126 2.91% 94.19.191.43.pool.sknt.ru
7 220 0.56% 220 0.59% 14655 1.14% 7 0.16% 176.122.116.61
8 180 0.46% 180 0.48% 10058 0.78% 1 0.02% 176.122.118.198
9 26 0.07% 21 0.06% 7706 0.60% 2 0.05% static.39.95.76.144.clients.your-server.de
10 230 0.59% 116 0.31% 7375 0.57% 87 2.01% 208.115.113.91

Top 30 of 3388 Total Referrers
# Hits Referrer
1 7315 18.75% - (Direct Request)
2 788 2.02% http://www.youtube.com/watch
3 660 1.69% http://protopicointment.weebly.com/
4 496 1.27% http://tizanidine4mg.weebly.com/
5 360 0.92% http://albuterolinhaler.weebly.com/
6 316 0.81% http://dtesting.org
7 308 0.79% http://flavors.me/propeciareviews
8 308 0.79% http://whatisdeltasone.webs.com
9 304 0.78% http://deltasone10mg.webs.com
10 304 0.78% http://sbuydeltasoneonline.webs.com
11 300 0.77% http://deltasonedrug.webs.com
12 300 0.77% http://deltasonemedication.webs.com
13 300 0.77% http://deltasonetablets.webs.com
14 299 0.77% http://flavors.me/deltasonesideeffectsdz
15 296 0.76% http://deltasone20.webs.com
16 296 0.76% http://deltasoneonline.webs.com
17 296 0.76% http://deltasoneprednisone.webs.com
18 296 0.76% http://flavors.me/flagyl500mgnm
19 292 0.75% http://deltasoneinformations.webs.com
20 292 0.75% http://deltasonenoprescription.webs.com
21 292 0.75% http://deltasonesideeffects.webs.com
22 292 0.75% http://sideeffectsofdeltasone.webs.com
23 291 0.75% http://deltasonedosepack.webs.com
24 290 0.74% http://deltasone5mg.webs.com
25 288 0.74% http://deltasonedosage.webs.com
26 288 0.74% http://testhairsalivaurine.com
27 284 0.73% http://sbuydeltasone.webs.com
28 280 0.72% http://deltasonegeneric.webs.com
29 276 0.71% http://deltasonedose.webs.com
30 276 0.71% http://gdeltasone.webs.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% cadre securities
2 1 50.00% cadrefinancial.com

Top 15 of 484 Total User Agents
# Hits User Agent
1 1784 4.57% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 1714 4.39% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
3 675 1.73% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 632 1.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
5 371 0.95% Mozilla/5.0 (compatible; Ezooms/1.0; help@moz.com)
6 265 0.68% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; .NET CLR 1.0.2914)
7 222 0.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0)
8 220 0.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 207 0.53% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.95 Safari/537.11
10 201 0.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 200 0.51% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.91 Safari/537.11
12 199 0.51% Mozilla/5.0 (Windows NT 5.1; rv:17.0) Gecko/17.0 Firefox/17.0
13 199 0.51% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/536.5 (KHTML, like Gecko) YaBrowser/1.1.1084.5409 Chrome/19.1.1084.5409 Safari/536.5
14 199 0.51% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
15 198 0.51% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:21.0) Gecko/20100101 Firefox/21.0

Usage by Country for December 2013

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 27292 69.94% 27193 72.67% 1028467 79.68% Network (net)
2 5096 13.06% 4725 12.63% 114253 8.85% Unresolved/Unknown
3 4141 10.61% 3217 8.60% 75222 5.83% Commercial (com)
4 1208 3.10% 1200 3.21% 27540 2.13% Ukraine
5 426 1.09% 357 0.95% 19148 1.48% Germany
6 351 0.90% 323 0.86% 4215 0.33% China
7 228 0.58% 220 0.59% 17919 1.39% Russian Federation
8 74 0.19% 71 0.19% 602 0.05% Netherlands
9 53 0.14% 45 0.12% 743 0.06% Finland
10 40 0.10% 20 0.05% 171 0.01% Viet Nam
11 36 0.09% 21 0.06% 907 0.07% Non-Profit (org)
12 13 0.03% 1 0.00% 16 0.00% Switzerland
13 11 0.03% 10 0.03% 121 0.01% Kenya
14 8 0.02% 7 0.02% 748 0.06% Poland
15 5 0.01% 3 0.01% 1 0.00% Brazil
16 4 0.01% 0 0.00% 3 0.00% India
17 4 0.01% 1 0.00% 124 0.01% Moldova
18 4 0.01% 2 0.01% 17 0.00% Seychelles
19 3 0.01% 0 0.00% 1 0.00% Belarus
20 3 0.01% 3 0.01% 8 0.00% France
21 3 0.01% 3 0.01% 33 0.00% Lithuania
22 3 0.01% 1 0.00% 9 0.00% Romania
23 3 0.01% 1 0.00% 123 0.01% Sweden
24 3 0.01% 3 0.01% 24 0.00% United Kingdom
25 2 0.01% 0 0.00% 1 0.00% Canada
26 2 0.01% 0 0.00% 1 0.00% Indonesia
27 2 0.01% 2 0.01% 16 0.00% British Indian Ocean Territory
28 2 0.01% 2 0.01% 242 0.02% Turkey
29 1 0.00% 1 0.00% 8 0.00% Argentina
30 1 0.00% 1 0.00% 8 0.00% Australia


Generated by Webalizer Version 2.20